See the trajectory of our stock price since our founding in 2015.
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/20/2026 | $275.21 | 140,326 | 1:1 | $282.67 | $282.67 | $273.66 |
| 07/21/2026 | $277.03 | 182,379 | 1:1 | $276.85 | $280.04 | $270.69 |
| 07/22/2026 | $282.29 | 125,824 | 1:1 | $277.67 | $283.12 | $277.67 |
| 07/23/2026 | $290.29 | 206,340 | 1:1 | $278.24 | $292.54 | $278.24 |
| 07/24/2026 | $289.18 | 117,072 | 1:1 | $291.66 | $295.75 | $288.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG