Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation and Talent Development Committee | Nominating and Corporate Governance Committee | |
|---|---|---|---|
| Darron Ash | Audit Committee | Compensation and Talent Development Committee | |
| Michael Gambrell | Nominating and Corporate Governance Committee | ||
| Bobby Griffin | Compensation and Talent Development Committee | Nominating and Corporate Governance Committee | |
| Terry L. Johnston | Audit Committee | Nominating and Corporate Governance Committee | |
| Linda Livingstone Ph.D. | Compensation and Talent Development Committee | Nominating and Corporate Governance Committee | |
| Anne Motsenbocker | Audit Committee | ||
| J. Kent Sweezey | Audit Committee | Compensation and Talent Development Committee |
= Chairperson
= Member
= Financial Expert